Delaware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State of Delaware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s): The First State; The Small Wonder;[1] Blue Hen State; The Diamond State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motto(s): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthem: Our Delaware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Map of the United States with Delaware highlighted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before statehood | Delaware Colony, New Netherland, New Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admitted to the Union | December 7, 1787 (1st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital | Dover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest city | Wilmington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Governor | John Carney (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Lieutenant Governor | Bethany Hall-Long (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legislature | General Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Upper house | Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Lower house | House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judiciary | Delaware Supreme Court | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. senators | Tom Carper (D) Chris Coons (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. House delegation | Lisa Blunt Rochester (D) (list) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 1,982[2] sq mi (5,130 km2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area rank | 49th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Length | 96 mi (154 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Width | 30 mi (48 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 60 ft (20 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest elevation (Near the Ebright Azimuth[3][4] Delaware (/ˈdɛləwɛər/ ( Delaware occupies the northeastern portion of the Delmarva Peninsula and some islands and territory within the Delaware River. It is the second smallest and sixth least populous state, but also the sixth most densely populated. Delaware's largest city is Wilmington, while the state capital is Dover, the second-largest city in the state. The state is divided into three counties, having the lowest number of any state. From north to south, they are New Castle County, Kent County, and Sussex County. While the southern two counties have historically been predominantly agricultural, New Castle County is more urbanized. Before its coastline was explored by Europeans in the 16th century, Delaware was inhabited by several groups of Native Americans, including the Lenape in the north and Nanticoke in the south. It was initially colonized by Dutch traders at Zwaanendael, near the present town of Lewes, in 1631. Delaware was one of the 13 colonies participating in the American Revolution. On December 7, 1787, Delaware became the first state to ratify the Constitution of the United States, and has since been known as "The First State".[11] Since the turn of the 20th century, Delaware is also a de facto onshore corporate haven, in which by virtue of its corporate laws, the state is the domicile of over 50% of all NYSE-listed business and 60% of the Fortune 500. ToponymyThe state was named after the Delaware River, which in turn derived its name from Thomas West, 3rd Baron De La Warr (1577–1618) who was the ruling governor of the Colony of Virginia at the time Europeans first explored the river. The Delaware people, a name used by Europeans for Lenape people indigenous to the Delaware Valley, also derive their name from the same source. The surname de La Warr comes from Sussex and is of Anglo-Norman origin.[12] It came probably from a Norman lieu-dit La Guerre. This toponymic could derive from Latin ager, from the Breton gwern or from the Late Latin varectum (fallow). The toponyms Gara, Gare, Gaire (the sound [ä] often mutated in [æ]) also appear in old texts cited by Lucien Musset, where the word ga(i)ra means gore. It could also be linked with a patronymic from the Old Norse verr. Geography![]() Diagram of "The Wedge" ![]() A field north of Fox Den Road, along the Lenape Trail in Middle Run Valley Natural Area ![]() Before its coastline was explored by Europeans in the 16th century, Delaware was inhabited by several groups of Native Americans, including the Lenape in the north and Nanticoke in the south. It was initially colonized by Dutch traders at Zwaanendael, near the present town of Lewes, in 1631. Delaware was one of the 13 colonies participating in the American Revolution. On December 7, 1787, Delaware became the first state to ratify the Constitution of the United States, and has since been known as "The First State".[11] Since the turn of the 20th century, Delaware is also a de facto onshore corporate haven, in which by virtue of its corporate laws, the state is the domicile of over 50% of all NYSE-listed business and 60% of the Fortune 500. The state was named after the Delaware River, which in turn derived its name from Thomas West, 3rd Baron De La Warr (1577–1618) who was the ruling governor of the Colony of Virginia at the time Europeans first explored the river. The Delaware people, a name used by Europeans for Lenape people indigenous to the Delaware Valley, also derive their name from the same source. The surname de La Warr comes from Sussex and is of Anglo-Norman origin.[12] It came probably from a Norman lieu-dit La Guerre. This toponymic could derive from Latin ager, from the Breton gwern or from the Late Latin varectum (fallow). The toponyms Gara, Gare, Gaire (the sound [ä] often mutated in [æ]) also appear in old texts cited by Lucien Musset, where the word ga(i)ra means gore. It could also be linked with a patronymic from the Old Norse verr. Geography![]() Diagram of "The Wedge" ![]() A field north of Fox Den Road, along the Lenape Trail in Middle Run Valley Natural Area Delaware is 96 miles (154 km) long and ranges from 9 miles (14 km) to 35 miles (56 km) across, totaling 1,954 square miles (5,060 km2), making it the second-smallest state in the United States after Rhode Island. Delaware is bounded to the north by Pennsylvania; to the east by the Delaware River, Delaware Bay, New Jersey and the Atlantic Ocean; and to the west and south by Maryland. Small portions of Delaware are also situated on the eastern side of the Delaware River sharing land boundaries with New Jersey. The state of Delaware, together with the Eastern Shore counties of Maryland and two counties of Virginia, form the Delmarva Peninsula, which stretches down the Mid-Atlantic Coast. The definition of the northern boundary of the state is unusual. Most of the boundary between Delaware and Pennsylvania was originally defined by an arc extending 12 miles (19.3 km) from the cupola of the courthouse in the city of New Castle.[citation needed] This boundary is often referred to as the Twelve-Mile Circle.[b] Although the Twelve-Mile Circle is often claimed to be the only territorial boundary in the U.S. that is a true arc, the Mexican boundary with Texas includes several arcs,[13] and many cities in the South (such as The surname de La Warr comes from Sussex and is of Anglo-Norman origin.[12] It came probably from a Norman lieu-dit La Guerre. This toponymic could derive from Latin ager, from the Breton gwern or from the Late Latin varectum (fallow). The toponyms Gara, Gare, Gaire (the sound [ä] often mutated in [æ]) also appear in old texts cited by Lucien Musset, where the word ga(i)ra means gore. It could also be linked with a patronymic from the Old Norse verr. Delaware is 96 miles (154 km) long and ranges from 9 miles (14 km) to 35 miles (56 km) across, totaling 1,954 square miles (5,060 km2), making it the second-smallest state in the United States after Rhode Island. Delaware is bounded to the north by Pennsylvania; to the east by the Delaware River, Delaware Bay, New Jersey and the Atlantic Ocean; and to the west and south by Maryland. Small portions of Delaware are also situated on the eastern side of the Delaware River sharing land boundaries with New Jersey. The state of Delaware, together with the Eastern Shore counties of Maryland and two counties of Virginia, form the Delmarva Peninsula, which stretches down the Mid-Atlantic Coast. The definition of the northern boundary of the state is unusual. Most of the boundary between Delaware and Pennsylvania was originally defined by an arc extending 12 miles (19.3 km) from the cupola of the courthouse in the city of New Castle.[citation needed] This boundary is often referred to as the Twelve-Mile Circle.[b] Although the Twelve-Mile Circle is often claimed to be the only territorial boundary in the U.S. that is a true arc, the Mexican boundary with Texas includes several arcs,[13] and many cities in the South (such as Plains, Georgia)[14] also have circular boundaries. This border extends all the way east to the low-tide mark on the New Jersey shore, then continues south along the shoreline until it again reaches the 12-mile (19 km) arc in the south; then the boundary continues in a more conventional way in the middle of the main channel (thalweg) of the Delaware River. To the west, a portion of the arc extends past the easternmost edge of Maryland. The remaining western border runs slightly east of due south from its intersection with the arc. The Wedge of land between the northwest part of the arc and the Maryland border was claimed by both Delaware and Pennsylvania until 1921, when Delaware's claim was confirmed. TopographyDelaware is on a level plain, with the lowest mean elevation of any state in the nation.[15] Its highest elevation, located at Ebright Azimuth, near Concord High School, is less than 450 feet (140 m) above sea level.[15] The northernmost part of the state is part of the Piedmont Plateau with hills and rolling surfaces. The Atlantic Seaboard fall line approximately follows the Robert Kirkwood Highway between Newark and Wilmington; south of this road is the Atlantic Coastal Plain with flat, sandy, and, in some parts, swampy ground.[16] A ridge about 75 to 80 feet (23 to 24 m) high extends along the western boundary of the state and separates the watersheds that feed Delaware River and Bay to the east and the Chesapeake Bay to the west. ClimateSince almost all of Delaware is a part of the Atlantic coastal plain, the effects of the ocean moderate its climate. The state lies in the humid subtropical climate zone. Despite its small size (roughly 100 miles (160 km) from its northernmost to southernmost points), there is significant variation in mean temperature and amount of snowfall between Sussex County and New Castle County. Moderated by the Atlantic Ocean and Delaware Bay, the southern portion of the state has a milder climate and a longer growing season than the northern portion of the state. Delaware's all-time record high of 110 °F (43 °C) was recorded at Millsboro on July 21, 1930. The all-time record low of −17 °F (−27 °C) was also recorded at Millsboro, on January 17, 1893. The hardiness zones are 7a and The definition of the northern boundary of the state is unusual. Most of the boundary between Delaware and Pennsylvania was originally defined by an arc extending 12 miles (19.3 km) from the cupola of the courthouse in the city of New Castle.[citation needed] This boundary is often referred to as the Twelve-Mile Circle.[b] Although the Twelve-Mile Circle is often claimed to be the only territorial boundary in the U.S. that is a true arc, the Mexican boundary with Texas includes several arcs,[13] and many cities in the South (such as Plains, Georgia)[14] also have circular boundaries. This border extends all the way east to the low-tide mark on the New Jersey shore, then continues south along the shoreline until it again reaches the 12-mile (19 km) arc in the south; then the boundary continues in a more conventional way in the middle of the main channel (thalweg) of the Delaware River. To the west, a portion of the arc extends past the easternmost edge of Maryland. The remaining western border runs slightly east of due south from its intersection with the arc. The Wedge of land between the northwest part of the arc and the Maryland border was claimed by both Delaware and Pennsylvania until 1921, when Delaware's claim was confirmed. Delaware is on a level plain, with the lowest mean elevation of any state in the nation.[15] Its highest elevation, located at Ebright Azimuth, near Concord High School, is less than 450 feet (140 m) above sea level.[15] The northernmost part of the state is part of the Piedmont Plateau with hills and rolling surfaces. The Atlantic Seaboard fall line approximately follows the Robert Kirkwood Highway between Newark and Wilmington; south of this road is the Atlantic Coastal Plain with flat, sandy, and, in some parts, swampy ground.[16] A ridge about 75 to 80 feet (23 to 24 m) high extends along the western boundary of the state and separates the watersheds that feed Delaware River and Bay to the east and the Chesapeake Bay to the west. ClimateSince Since almost all of Delaware is a part of the Atlantic coastal plain, the effects of the ocean moderate its climate. The state lies in the humid subtropical climate zone. Despite its small size (roughly 100 miles (160 km) from its northernmost to southernmost points), there is significant variation in mean temperature and amount of snowfall between Sussex County and New Castle County. Moderated by the Atlantic Ocean and Delaware Bay, the southern portion of the state has a milder climate and a longer growing season than the northern portion of the state. Delaware's all-time record high of 110 °F (43 °C) was recorded at Millsboro on July 21, 1930. The all-time record low of −17 °F (−27 °C) was also recorded at Millsboro, on January 17, 1893. The hardiness zones are 7a and 7b. Environment< |
Racial composition | 1990[34] | 2000[35] | 2010[36] |
---|---|---|---|
White | 80.3% | 74.6% | 68.9% |
Black | 16.9% | 19.2% | 21.4% |
Asian | 1.4% | 2.1% | 3.2% |
Native | 0.3% | 0.4% | 0.5% |
Native Hawaiian and other Pacific Islander |
– | – | – |
Other race | 1.1% | 2.0% | 3.4% |
Two or more races | – | 1.7% | 2.7% |
Delaware is the sixth most densely populated state, with a population density of 442.6 people per square mile, 356.4 per square mile more than the national average, and ranking 45th in population. Delaware is one of five states (Maine, Vermont, West Virginia, Wyoming) that do not have a single city with a population over 100,000 as of the 2010 census.[37] The center of population of Delaware is in New Castle County, in the town of Townsend.[38]
As of 2011[update], 49.7% of Delaware's population younger than one year of age belonged to minority groups (i.e., did not have two parents of non-Hispanic white ancestry).[39] In 2000 approximately 19% of the population were African-American and 5% of the population is Hispanic (mostly of Puerto Rican or Mexican ancestry).[40]
Note: Births in table do not add up because Hispanics are counted both by their ethnicity and by their race, giving a higher overall number.
Race | 2013[41] | 2014[42] | 2015[43] | 2016[44] | 2017[45] | 2018[46] |
---|---|---|---|---|---|---|
White: | 7,204 (66.5%) | 7,314 (66.7%) | 7,341 (65.7%) | ... | ... | ... |
> Non-Hispanic White | 5,942 (54.8%) | 5,904 (53.8%) | 5,959 (53.4%) | 5,827 (53.0%) | 5,309 (48.9%) | 5,171 (48.7%) |
Black | 3,061 (28.3%) | 2,988 (27.2%) | 3,134 (28.1%) | 2,832 (25.7%) | 2,818 (26.0%) | 2,773 (26.1%) |
Asian | 541 (5.0%) | 644 (5.9%) | 675 (6.1%) | 627 (5.7%) | 646 (6.0%) | 634 (6.0%) |
American Indian | 25 (0.2%) | 26 (0.2%) | 16 (0.1%) | 13 (0.1%) | 23 (0.2%) | 10 (0.1%) |
Hispanic (of any race) | 1,348 (12.4%) | 1,541 (14.0%) | 1,532 (13.7%) | 1,432 (13.0%) | 1,748 (16.1%) | 1,710 (16.1%) |
Total Delaware | 10,831 (100%) | 10,972 (100%) | 11,166 (100%) | 10,992 (100%) | 10,855 (100%) | 10,621 (100%) |
Ethnically, Hispanics and Latinos of any race made up 8.2% of the population.[33]
Racial composition | 1990[34] | 2000[35] | 2010[36] | ||||
---|---|---|---|---|---|---|---|
White | 80.3% | 74.6% | 68.9% | ||||
Black | 16.9% | 19.2% | 21.4% | ||||
Asian | 1.4% | 2.1% | 3.2% | ||||
Native | 0.3% | 0.4% | 0.5% | ||||
[37] The center of population of Delaware is in New Castle County, in the town of Townsend.[38]
As of 2011[update], 49.7% of Delaware's population younger than one year of age belonged to minority groups (i.e., did not have two parents of non-Hispanic white ancestry).[39] In 2000 approximately 19% of the population were African-American and 5% of the population is Hispanic (mostly of Puerto Rican or Mexican ancestry).[40] Birth dataNote: Births in table do not add up because Hispanics are counted both by their ethnicity and by their race, giving a higher overall number.
|